Usage Statistics for youtaverse.nl

Summary Period: September 2024
Generated 18-Sep-2024 07:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 1335
Total Files 0
Total Pages 753
Total Visits 374
Total kB Files 143
Total Unique Sites 421
Total Unique URLs 0
Total Unique Referrers 15
Total Unique User Agents 224
. Avg Max
Hits per Hour 3 226
Hits per Day 74 247
Files per Day 0 0
Pages per Day 41 240
Sites per Day 23 87
Visits per Day 20 46
kB Files per Day 8 39
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1335

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 21 1.57% 0 0.00% 17 2.26% 17 4.55% 19 4.51% 3 2.32%
2 46 3.45% 0 0.00% 29 3.85% 18 4.81% 24 5.70% 6 3.97%
3 63 4.72% 0 0.00% 47 6.24% 21 5.61% 23 5.46% 8 5.85%
4 43 3.22% 0 0.00% 35 4.65% 32 8.56% 30 7.13% 7 4.75%
5 45 3.37% 0 0.00% 29 3.85% 20 5.35% 23 5.46% 6 3.86%
6 18 1.35% 0 0.00% 14 1.86% 14 3.74% 16 3.80% 3 1.99%
7 49 3.67% 0 0.00% 40 5.31% 22 5.88% 25 5.94% 8 5.41%
8 83 6.22% 0 0.00% 56 7.44% 46 12.30% 57 13.54% 11 7.95%
9 47 3.52% 0 0.00% 37 4.91% 32 8.56% 37 8.79% 7 5.19%
10 229 17.15% 0 0.00% 31 4.12% 26 6.95% 87 20.67% 13 8.94%
11 247 18.50% 0 0.00% 38 5.05% 28 7.49% 75 17.81% 5 3.20%
12 39 2.92% 0 0.00% 32 4.25% 17 4.55% 22 5.23% 6 4.19%
13 62 4.64% 0 0.00% 33 4.38% 16 4.28% 17 4.04% 8 5.63%
14 38 2.85% 0 0.00% 24 3.19% 20 5.35% 23 5.46% 6 4.19%
15 245 18.35% 0 0.00% 240 31.87% 15 4.01% 19 4.51% 39 27.04%
16 16 1.20% 0 0.00% 11 1.46% 11 2.94% 14 3.33% 3 1.77%
17 34 2.55% 0 0.00% 32 4.25% 12 3.21% 12 2.85% 4 2.65%
18 10 0.75% 0 0.00% 8 1.06% 7 1.87% 8 1.90% 2 1.10%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 61 4.57% 0 0 0.00% 2 37 4.91% 0 8 5.52%
1 15 274 20.52% 0 0 0.00% 13 241 32.01% 2 40 27.70%
2 1 21 1.57% 0 0 0.00% 0 11 1.46% 0 3 2.21%
3 2 41 3.07% 0 0 0.00% 0 14 1.86% 0 3 1.99%
4 1 31 2.32% 0 0 0.00% 0 15 1.99% 0 3 2.21%
5 6 120 8.99% 0 0 0.00% 3 56 7.44% 1 19 13.25%
6 3 58 4.34% 0 0 0.00% 1 20 2.66% 0 4 2.54%
7 2 52 3.90% 0 0 0.00% 1 22 2.92% 0 4 3.09%
8 1 31 2.32% 0 0 0.00% 0 12 1.59% 0 3 2.32%
9 3 62 4.64% 0 0 0.00% 1 24 3.19% 0 4 2.98%
10 4 72 5.39% 0 0 0.00% 1 22 2.92% 1 9 6.62%
11 1 23 1.72% 0 0 0.00% 0 11 1.46% 0 4 2.54%
12 2 45 3.37% 0 0 0.00% 1 19 2.52% 0 2 1.21%
13 1 20 1.50% 0 0 0.00% 0 17 2.26% 0 3 2.21%
14 0 13 0.97% 0 0 0.00% 0 11 1.46% 0 2 1.32%
15 1 24 1.80% 0 0 0.00% 1 21 2.79% 0 4 2.65%
16 1 21 1.57% 0 0 0.00% 1 19 2.52% 0 2 1.21%
17 2 48 3.60% 0 0 0.00% 1 31 4.12% 0 3 1.88%
18 4 82 6.14% 0 0 0.00% 1 34 4.52% 0 4 2.98%
19 3 66 4.94% 0 0 0.00% 1 24 3.19% 0 3 2.21%
20 3 68 5.09% 0 0 0.00% 1 35 4.65% 0 4 2.65%
21 1 29 2.17% 0 0 0.00% 1 23 3.05% 0 4 3.09%
22 2 38 2.85% 0 0 0.00% 0 14 1.86% 0 4 2.87%
23 1 35 2.62% 0 0 0.00% 1 20 2.66% 0 4 2.76%

Top 30 of 421 Total Sites
# Hits Files kB F Visits Hostname
1 225 16.85% 0 0.00% 36 24.83% 1 0.27% 20.169.44.36
2 100 7.49% 0 0.00% 16 11.04% 3 0.80% hostglobal.plus
3 29 2.17% 0 0.00% 5 3.20% 1 0.27% blue3054.startdedicated.de
4 24 1.80% 0 0.00% 0 0.00% 0 0.00% 185.195.237.157
5 18 1.35% 0 0.00% 0 0.00% 0 0.00% 85.203.45.60
6 17 1.27% 0 0.00% 3 1.88% 6 1.60% 182.16.21.98
7 17 1.27% 0 0.00% 3 1.88% 2 0.53% 94.156.65.66
8 16 1.20% 0 0.00% 0 0.00% 0 0.00% mluei-221.bametar.com
9 15 1.12% 0 0.00% 2 1.66% 7 1.87% 121.237.36.30
10 15 1.12% 0 0.00% 2 1.66% 1 0.27% vmi2116326.contaboserver.net
11 13 0.97% 0 0.00% 0 0.00% 0 0.00% 196.244.192.38
12 12 0.90% 0 0.00% 0 0.00% 0 0.00% claire-gallagher.talurf.com
13 11 0.82% 0 0.00% 2 1.21% 8 2.14% 121.237.36.27
14 11 0.82% 0 0.00% 2 1.21% 9 2.41% 121.237.36.29
15 11 0.82% 0 0.00% 0 0.00% 0 0.00% 185.195.237.158
16 11 0.82% 0 0.00% 0 0.00% 0 0.00% 196.244.192.37
17 11 0.82% 0 0.00% 0 0.00% 0 0.00% 85.203.45.129
18 11 0.82% 0 0.00% 0 0.00% 0 0.00% dwight-monroe.talurf.com
19 11 0.82% 0 0.00% 2 1.21% 10 2.67% nbl216.ntup.net
20 11 0.82% 0 0.00% 2 1.21% 10 2.67% nbl32.ntup.net
21 10 0.75% 0 0.00% 2 1.10% 4 1.07% 121.237.36.28
22 10 0.75% 0 0.00% 0 0.00% 1 0.27% 149.28.123.64.vultrusercontent.com
23 10 0.75% 0 0.00% 0 0.00% 1 0.27% 149.28.81.123.vultrusercontent.com
24 10 0.75% 0 0.00% 0 0.00% 1 0.27% 149.28.94.94.vultrusercontent.com
25 10 0.75% 0 0.00% 0 0.00% 1 0.27% 45.32.166.151.vultrusercontent.com
26 10 0.75% 0 0.00% 0 0.00% 1 0.27% 45.63.108.56.vultrusercontent.com
27 10 0.75% 0 0.00% 0 0.00% 1 0.27% 45.91.20.103
28 10 0.75% 0 0.00% 0 0.00% 1 0.27% 65.20.103.107.vultrusercontent.com
29 10 0.75% 0 0.00% 0 0.00% 1 0.27% 70.34.252.23.vultrusercontent.com
30 10 0.75% 0 0.00% 0 0.00% 0 0.00% conrad.dichromatictear.com

Top 10 of 421 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 225 16.85% 0 0.00% 36 24.83% 1 0.27% 20.169.44.36
2 100 7.49% 0 0.00% 16 11.04% 3 0.80% hostglobal.plus
3 29 2.17% 0 0.00% 5 3.20% 1 0.27% blue3054.startdedicated.de
4 17 1.27% 0 0.00% 3 1.88% 6 1.60% 182.16.21.98
5 17 1.27% 0 0.00% 3 1.88% 2 0.53% 94.156.65.66
6 15 1.12% 0 0.00% 2 1.66% 7 1.87% 121.237.36.30
7 15 1.12% 0 0.00% 2 1.66% 1 0.27% vmi2116326.contaboserver.net
8 11 0.82% 0 0.00% 2 1.21% 8 2.14% 121.237.36.27
9 11 0.82% 0 0.00% 2 1.21% 9 2.41% 121.237.36.29
10 11 0.82% 0 0.00% 2 1.21% 10 2.67% nbl216.ntup.net

Top 6 of 15 Total Referrers
# Hits Referrer
1 1280 95.88% - (Direct Request)
2 13 0.97% http://www.baidu.com/
3 12 0.90% http://www.youtaverse.nl
4 6 0.45% youtaverse.nl
5 2 0.15% https://www.google.com/
6 2 0.15% www.google.com

Top 15 of 224 Total User Agents
# Hits User Agent
1 70 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 42 3.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 38 2.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
4 37 2.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 34 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 27 2.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 26 1.95% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
8 25 1.87% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
9 23 1.72% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
10 22 1.65% ALittle Client
11 21 1.57% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
12 17 1.27% Go-http-client/1.1
13 15 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27
14 15 1.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 13 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36

Usage by Country for September 2024

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 928 69.51% 0 0.00% 103 72.19% Unresolved/Unknown
2 298 22.32% 0 0.00% 23 15.89% Commercial (com)
3 50 3.75% 0 0.00% 8 5.52% Network (net)
4 42 3.15% 0 0.00% 7 4.64% Germany
5 7 0.52% 0 0.00% 1 0.77% Non-Profit (org)
6 3 0.22% 0 0.00% 0 0.22% Russian Federation
7 2 0.15% 0 0.00% 0 0.22% Netherlands
8 1 0.07% 0 0.00% 0 0.11% Bulgaria
9 1 0.07% 0 0.00% 0 0.11% European Union
10 1 0.07% 0 0.00% 0 0.11% India
11 1 0.07% 0 0.00% 0 0.11% Singapore
12 1 0.07% 0 0.00% 0 0.11% United Kingdom


Generated by Webalizer Version 2.23