Usage Statistics for youtaverse.nl

Summary Period: April 2024
Generated 01-May-2024 07:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 231680
Total Files 228306
Total Pages 229523
Total Visits 1228
Total kB Files 31238018
Total kB In 0
Total kB Out 0
Total Unique Sites 1723
Total Unique URLs 31
Total Unique Referrers 113
Total Unique User Agents 422
. Avg Max
Hits per Hour 321 544
Hits per Day 7722 10482
Files per Day 7610 10195
Pages per Day 7650 10173
Sites per Day 57 333
Visits per Day 40 57
kB Files per Day 1041267 1397599
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.54% 228306
Code 301 - Moved Permanently 0.00% 8
Code 400 - Bad Request 0.00% 7
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.45% 3358

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4216 1.82% 4153 1.82% 4060 1.77% 44 3.58% 49 2.84% 563079 1.80% 0 0.00% 0 0.00%
2 10184 4.40% 10122 4.43% 10173 4.43% 48 3.91% 50 2.90% 1389159 4.45% 0 0.00% 0 0.00%
3 10228 4.41% 10195 4.47% 10095 4.40% 40 3.26% 47 2.73% 1397599 4.47% 0 0.00% 0 0.00%
4 8755 3.78% 8713 3.82% 8735 3.81% 35 2.85% 35 2.03% 1195629 3.83% 0 0.00% 0 0.00%
5 10482 4.52% 10051 4.40% 10098 4.40% 49 3.99% 302 17.53% 1377957 4.41% 0 0.00% 0 0.00%
6 10136 4.38% 10086 4.42% 10092 4.40% 41 3.34% 62 3.60% 1384209 4.43% 0 0.00% 0 0.00%
7 10091 4.36% 10073 4.41% 10069 4.39% 24 1.95% 27 1.57% 1384536 4.43% 0 0.00% 0 0.00%
8 10067 4.35% 10045 4.40% 10036 4.37% 42 3.42% 49 2.84% 1377843 4.41% 0 0.00% 0 0.00%
9 9992 4.31% 9970 4.37% 9983 4.35% 38 3.09% 38 2.21% 1370790 4.39% 0 0.00% 0 0.00%
10 10025 4.33% 10009 4.38% 10014 4.36% 29 2.36% 36 2.09% 1376465 4.41% 0 0.00% 0 0.00%
11 10117 4.37% 10013 4.39% 10003 4.36% 34 2.77% 113 6.56% 1375022 4.40% 0 0.00% 0 0.00%
12 10371 4.48% 10046 4.40% 10043 4.38% 57 4.64% 290 16.83% 1375670 4.40% 0 0.00% 0 0.00%
13 10167 4.39% 10099 4.42% 10084 4.39% 53 4.32% 61 3.54% 1379096 4.41% 0 0.00% 0 0.00%
14 10024 4.33% 9995 4.38% 10008 4.36% 33 2.69% 44 2.55% 1373886 4.40% 0 0.00% 0 0.00%
15 10173 4.39% 10020 4.39% 10159 4.43% 49 3.99% 52 3.02% 1376161 4.41% 0 0.00% 0 0.00%
16 8595 3.71% 8454 3.70% 8581 3.74% 51 4.15% 55 3.19% 1157081 3.70% 0 0.00% 0 0.00%
17 5649 2.44% 5476 2.40% 5600 2.44% 39 3.18% 47 2.73% 748268 2.40% 0 0.00% 0 0.00%
18 6126 2.64% 5605 2.46% 5740 2.50% 47 3.83% 333 19.33% 765826 2.45% 0 0.00% 0 0.00%
19 5622 2.43% 5580 2.44% 5590 2.44% 35 2.85% 37 2.15% 764362 2.45% 0 0.00% 0 0.00%
20 5593 2.41% 5547 2.43% 5565 2.42% 32 2.61% 37 2.15% 760586 2.43% 0 0.00% 0 0.00%
21 5792 2.50% 5619 2.46% 5752 2.51% 50 4.07% 57 3.31% 766008 2.45% 0 0.00% 0 0.00%
22 5746 2.48% 5578 2.44% 5701 2.48% 36 2.93% 45 2.61% 763667 2.44% 0 0.00% 0 0.00%
23 5872 2.53% 5517 2.42% 5827 2.54% 48 3.91% 51 2.96% 751240 2.40% 0 0.00% 0 0.00%
24 5685 2.45% 5537 2.43% 5671 2.47% 54 4.40% 55 3.19% 754159 2.41% 0 0.00% 0 0.00%
25 5612 2.42% 5581 2.44% 5595 2.44% 51 4.15% 54 3.13% 760013 2.43% 0 0.00% 0 0.00%
26 5593 2.41% 5565 2.44% 5571 2.43% 46 3.75% 51 2.96% 760802 2.44% 0 0.00% 0 0.00%
27 5599 2.42% 5576 2.44% 5573 2.43% 42 3.42% 53 3.08% 762456 2.44% 0 0.00% 0 0.00%
28 5611 2.42% 5567 2.44% 5583 2.43% 48 3.91% 49 2.84% 761275 2.44% 0 0.00% 0 0.00%
29 5586 2.41% 5569 2.44% 5568 2.43% 39 3.18% 40 2.32% 760278 2.43% 0 0.00% 0 0.00%
30 3971 1.71% 3945 1.73% 3954 1.72% 38 3.09% 40 2.32% 504896 1.62% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 320 9620 4.15% 318 9542 4.18% 318 9567 4.17% 43582 1307467 4.19% 0 0 0.00% 0 0 0.00%
1 320 9612 4.15% 318 9552 4.18% 319 9574 4.17% 43650 1309511 4.19% 0 0 0.00% 0 0 0.00%
2 319 9591 4.14% 318 9540 4.18% 318 9548 4.16% 43638 1309144 4.19% 0 0 0.00% 0 0 0.00%
3 321 9639 4.16% 317 9538 4.18% 318 9556 4.16% 43600 1307989 4.19% 0 0 0.00% 0 0 0.00%
4 332 9972 4.30% 323 9707 4.25% 325 9762 4.25% 44190 1325709 4.24% 0 0 0.00% 0 0 0.00%
5 323 9719 4.20% 318 9547 4.18% 319 9578 4.17% 43531 1305930 4.18% 0 0 0.00% 0 0 0.00%
6 325 9757 4.21% 317 9527 4.17% 321 9645 4.20% 43541 1306240 4.18% 0 0 0.00% 0 0 0.00%
7 320 9627 4.16% 316 9507 4.16% 317 9535 4.15% 43515 1305452 4.18% 0 0 0.00% 0 0 0.00%
8 320 9613 4.15% 317 9523 4.17% 317 9523 4.15% 43558 1306750 4.18% 0 0 0.00% 0 0 0.00%
9 325 9771 4.22% 318 9542 4.18% 322 9676 4.22% 43569 1307061 4.18% 0 0 0.00% 0 0 0.00%
10 325 9752 4.21% 317 9525 4.17% 321 9659 4.21% 43513 1305385 4.18% 0 0 0.00% 0 0 0.00%
11 320 9624 4.15% 315 9476 4.15% 315 9477 4.13% 43070 1292089 4.14% 0 0 0.00% 0 0 0.00%
12 320 9616 4.15% 313 9399 4.12% 317 9529 4.15% 42875 1286256 4.12% 0 0 0.00% 0 0 0.00%
13 316 9504 4.10% 314 9424 4.13% 313 9408 4.10% 42832 1284958 4.11% 0 0 0.00% 0 0 0.00%
14 319 9570 4.13% 316 9502 4.16% 316 9504 4.14% 43387 1301598 4.17% 0 0 0.00% 0 0 0.00%
15 322 9683 4.18% 321 9640 4.22% 321 9644 4.20% 44000 1320011 4.23% 0 0 0.00% 0 0 0.00%
16 322 9666 4.17% 320 9602 4.21% 320 9604 4.18% 43826 1314772 4.21% 0 0 0.00% 0 0 0.00%
17 322 9673 4.18% 320 9608 4.21% 320 9622 4.19% 43850 1315514 4.21% 0 0 0.00% 0 0 0.00%
18 327 9838 4.25% 321 9655 4.23% 325 9776 4.26% 43959 1318781 4.22% 0 0 0.00% 0 0 0.00%
19 325 9777 4.22% 318 9546 4.18% 323 9705 4.23% 43509 1305280 4.18% 0 0 0.00% 0 0 0.00%
20 309 9280 4.01% 305 9161 4.01% 307 9210 4.01% 41815 1254459 4.02% 0 0 0.00% 0 0 0.00%
21 313 9402 4.06% 310 9318 4.08% 307 9234 4.02% 42430 1272889 4.07% 0 0 0.00% 0 0 0.00%
22 311 9358 4.04% 309 9274 4.06% 309 9290 4.05% 42187 1265607 4.05% 0 0 0.00% 0 0 0.00%
23 333 10016 4.32% 321 9651 4.23% 329 9897 4.31% 43639 1309167 4.19% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 225002 97.12% 31043144 99.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 1673 0.72% 149955 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 606 0.26% 3659 0.01% 0 0.00% 0 0.00% /
4 501 0.22% 1233 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 227 0.10% 28848 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 37 0.02% 57 0.00% 0 0.00% 0 0.00% /js/main.js
7 33 0.01% 1312 0.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 31 0.01% 1531 0.00% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 30 0.01% 757 0.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 28 0.01% 2677 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
11 26 0.01% 2576 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 24 0.01% 34 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
13 23 0.01% 148 0.00% 0 0.00% 0 0.00% /styles/main.css
14 7 0.00% 29 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
15 5 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/XFa6b9IVO2yGVc_723HcPPkXmN7oF8NULZqRHdXPniM
16 5 0.00% 3 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
17 4 0.00% 295 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 225002 97.12% 31043144 99.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 1673 0.72% 149955 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 227 0.10% 28848 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 606 0.26% 3659 0.01% 0 0.00% 0 0.00% /
5 28 0.01% 2677 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
6 26 0.01% 2576 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 31 0.01% 1531 0.00% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 33 0.01% 1312 0.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 501 0.22% 1233 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 30 0.01% 757 0.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 606 0.26% 552 52.42% /
2 501 0.22% 445 42.26% /plesk-stat/webstat-ssl/
3 1673 0.72% 16 1.52% /plesk-stat/webstat-ssl/usage_202404.html
4 225002 97.12% 14 1.33% /plesk-stat/webstat-ssl/usage_202401.html
5 28 0.01% 10 0.95% /plesk-stat/webstat-ssl/usage_202403.html
6 4 0.00% 9 0.85% /plesk-stat/webstat-ssl/usage_202312.html
7 26 0.01% 7 0.66% /plesk-stat/webstat-ssl/usage_202402.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 606 0.26% 510 49.13% /
2 1673 0.72% 362 34.87% /plesk-stat/webstat-ssl/usage_202404.html
3 501 0.22% 110 10.60% /plesk-stat/webstat-ssl/
4 28 0.01% 16 1.54% /plesk-stat/webstat-ssl/usage_202403.html
5 225002 97.12% 14 1.35% /plesk-stat/webstat-ssl/usage_202401.html
6 26 0.01% 14 1.35% /plesk-stat/webstat-ssl/usage_202402.html
7 4 0.00% 12 1.16% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1723 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 161466 69.69% 161466 70.72% 22246324 71.22% 0 0.00% 0 0.00% 2 0.16% static.15.227.216.95.clients.your-server.de
2 64786 27.96% 64786 28.38% 8938760 28.62% 0 0.00% 0 0.00% 2 0.16% static.56.18.216.95.clients.your-server.de
3 127 0.05% 1 0.00% 106 0.00% 0 0.00% 0 0.00% 1 0.08% 119.159.151.29
4 127 0.05% 1 0.00% 106 0.00% 0 0.00% 0 0.00% 1 0.08% 128.199.212.25
5 127 0.05% 1 0.00% 106 0.00% 0 0.00% 0 0.00% 1 0.08% 202.72.196.82
6 127 0.05% 1 0.00% 106 0.00% 0 0.00% 0 0.00% 1 0.08% 216.172.109.44
7 127 0.05% 1 0.00% 106 0.00% 0 0.00% 0 0.00% 1 0.08% tk2-403-42549.vs.sakura.ne.jp
8 127 0.05% 1 0.00% 106 0.00% 0 0.00% 0 0.00% 1 0.08% vmi1391045.contaboserver.net
9 126 0.05% 1 0.00% 105 0.00% 0 0.00% 0 0.00% 1 0.08% 183178098246.ctinets.com
10 126 0.05% 1 0.00% 105 0.00% 0 0.00% 0 0.00% 1 0.08% vmi865000.contaboserver.net
11 119 0.05% 60 0.03% 1619 0.01% 0 0.00% 0 0.00% 3 0.24% 151.106.160.165
12 113 0.05% 1 0.00% 95 0.00% 0 0.00% 0 0.00% 1 0.08% 62.234.62.106
13 110 0.05% 110 0.05% 14255 0.05% 0 0.00% 0 0.00% 1 0.08% 0.77.186.123.broad.fs.ln.dynamic.163data.com.cn
14 110 0.05% 110 0.05% 14223 0.05% 0 0.00% 0 0.00% 1 0.08% 101.83.240.52
15 88 0.04% 88 0.04% 342 0.00% 0 0.00% 0 0.00% 31 2.52% vmi1536891.contaboserver.net
16 53 0.02% 0 0.00% 42 0.00% 0 0.00% 0 0.00% 1 0.08% 182.180.92.6
17 49 0.02% 17 0.01% 1647 0.01% 0 0.00% 0 0.00% 4 0.33% ninja-crawler100.webmeup.com
18 40 0.02% 15 0.01% 949 0.00% 0 0.00% 0 0.00% 9 0.73% 216.244.66.239
19 39 0.02% 3 0.00% 48 0.00% 0 0.00% 0 0.00% 3 0.24% 91.92.246.111
20 34 0.01% 2 0.00% 38 0.00% 0 0.00% 0 0.00% 2 0.16% 13.73.197.155
21 34 0.01% 2 0.00% 38 0.00% 0 0.00% 0 0.00% 2 0.16% 4.242.218.93
22 28 0.01% 17 0.01% 585 0.00% 0 0.00% 0 0.00% 1 0.08% 23-22-35-162.crawl.amazonbot.amazon
23 27 0.01% 19 0.01% 468 0.00% 0 0.00% 0 0.00% 1 0.08% 3-224-220-101.crawl.amazonbot.amazon
24 26 0.01% 26 0.01% 85 0.00% 0 0.00% 0 0.00% 14 1.14% 103.157.59.75
25 26 0.01% 26 0.01% 81 0.00% 0 0.00% 0 0.00% 10 0.81% clients43-krd-nat-158.freedom1.ru
26 26 0.01% 26 0.01% 100 0.00% 0 0.00% 0 0.00% 13 1.06% clients44-krd-nat-228.freedom1.ru
27 26 0.01% 16 0.01% 113 0.00% 0 0.00% 0 0.00% 26 2.12% hebei.22.121.in-addr.arpa
28 25 0.01% 13 0.01% 103 0.00% 0 0.00% 0 0.00% 1 0.08% ip85-215-133-124.pbiaas.com
29 24 0.01% 24 0.01% 81 0.00% 0 0.00% 0 0.00% 14 1.14% 109-236-87-67.hosted-by-worldstream.net
30 23 0.01% 13 0.01% 137 0.00% 0 0.00% 0 0.00% 8 0.65% crawl-66-249-66-16.googlebot.com

Top 10 of 1723 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 161466 69.69% 161466 70.72% 22246324 71.22% 0 0.00% 0 0.00% 2 0.16% static.15.227.216.95.clients.your-server.de
2 64786 27.96% 64786 28.38% 8938760 28.62% 0 0.00% 0 0.00% 2 0.16% static.56.18.216.95.clients.your-server.de
3 110 0.05% 110 0.05% 14255 0.05% 0 0.00% 0 0.00% 1 0.08% 0.77.186.123.broad.fs.ln.dynamic.163data.com.cn
4 110 0.05% 110 0.05% 14223 0.05% 0 0.00% 0 0.00% 1 0.08% 101.83.240.52
5 49 0.02% 17 0.01% 1647 0.01% 0 0.00% 0 0.00% 4 0.33% ninja-crawler100.webmeup.com
6 119 0.05% 60 0.03% 1619 0.01% 0 0.00% 0 0.00% 3 0.24% 151.106.160.165
7 40 0.02% 15 0.01% 949 0.00% 0 0.00% 0 0.00% 9 0.73% 216.244.66.239
8 28 0.01% 17 0.01% 585 0.00% 0 0.00% 0 0.00% 1 0.08% 23-22-35-162.crawl.amazonbot.amazon
9 18 0.01% 8 0.00% 551 0.00% 0 0.00% 0 0.00% 1 0.08% crawl-144-217-135-247.dataproviderbot.com
10 27 0.01% 19 0.01% 468 0.00% 0 0.00% 0 0.00% 1 0.08% 3-224-220-101.crawl.amazonbot.amazon

Top 30 of 113 Total Referrers
# Hits Referrer
1 23721 10.24% https://xn--k1-h2s.com
2 23542 10.16% https://xn--krkn-xva44n.com
3 23528 10.16% https://vk9at.com
4 23441 10.12% https://kraken30at.com
5 19335 8.35% https://xn--krkenat-bn4c.com
6 19104 8.25% https://xn--krakent-fn4c.com
7 8154 3.52% https://mega555net-13.com
8 8073 3.48% https://mega555net-11.com
9 7961 3.44% https://mega555net-12.com
10 5604 2.42% https://m3ga-sb.com
11 5458 2.36% https://xn--meg-gla.com
12 5428 2.34% https://mega55net5.com
13 5426 2.34% https://xn--mg-sb-ucc0132c.com
14 5413 2.34% https://mega-sb4.com
15 5402 2.33% https://xn--mgasb-6za.com
16 5378 2.32% https://mega-sb3.com
17 5371 2.32% https://xn--meg-at-rta.com
18 5361 2.31% https://xn--mgasb-n51b.com
19 5345 2.31% https://xn--meg-at-yc8b.com
20 5337 2.30% https://mega777at.com
21 5263 2.27% https://xn--meg-ugz.com
22 4605 1.99% https://krakenat.com
23 4159 1.80% - (Direct Request)
24 49 0.02% http://www.youtaverse.nl
25 38 0.02% http://youtaverse.nl
26 17 0.01% www.google.com
27 7 0.00% https://youtaverse.nl
28 6 0.00% binance.com
29 6 0.00% youtaverse.nl
30 4 0.00% http://91.198.171.169:80/

Top 15 of 422 Total User Agents
# Hits User Agent
1 25938 11.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
2 25689 11.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 25632 11.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 25572 11.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 20717 8.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 5332 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 5310 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
8 5245 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
9 5221 2.25% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
10 5217 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
11 5181 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
12 5158 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
13 5141 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
14 5139 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
15 5126 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 226300 97.68% 226290 99.12% 31185275 99.83% 0 0.00% 0 0.00% Germany
2 3349 1.45% 1158 0.51% 26090 0.08% 0 0.00% 0 0.00% Unresolved/Unknown
3 943 0.41% 372 0.16% 6517 0.02% 0 0.00% 0 0.00% Commercial (com)
4 508 0.22% 185 0.08% 1266 0.00% 0 0.00% 0 0.00% Network (net)
5 158 0.07% 55 0.02% 3893 0.01% 0 0.00% 0 0.00% Non-Profit (org)
6 128 0.06% 2 0.00% 113 0.00% 0 0.00% 0 0.00% Japan
7 121 0.05% 116 0.05% 14294 0.05% 0 0.00% 0 0.00% China
8 58 0.03% 58 0.03% 205 0.00% 0 0.00% 0 0.00% Russian Federation
9 26 0.01% 16 0.01% 113 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
10 19 0.01% 13 0.01% 85 0.00% 0 0.00% 0 0.00% Netherlands
11 14 0.01% 8 0.00% 34 0.00% 0 0.00% 0 0.00% European Union
12 10 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
13 7 0.00% 7 0.00% 25 0.00% 0 0.00% 0 0.00% Poland
14 5 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
15 5 0.00% 5 0.00% 19 0.00% 0 0.00% 0 0.00% Turkey
16 4 0.00% 4 0.00% 15 0.00% 0 0.00% 0 0.00% Canada
17 4 0.00% 3 0.00% 15 0.00% 0 0.00% 0 0.00% France
18 4 0.00% 2 0.00% 9 0.00% 0 0.00% 0 0.00% India
19 4 0.00% 3 0.00% 20 0.00% 0 0.00% 0 0.00% United States
20 3 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Brazil
21 2 0.00% 2 0.00% 6 0.00% 0 0.00% 0 0.00% Spain
22 2 0.00% 2 0.00% 5 0.00% 0 0.00% 0 0.00% Vietnam
23 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Chile
24 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
25 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
26 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
27 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Sweden
28 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23