Usage Statistics for youtaverse.nl

Summary Period: May 2024
Generated 01-Jun-2024 07:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 9049
Total Files 5087
Total Pages 6074
Total Visits 1287
Total kB Files 477673
Total kB In 0
Total kB Out 0
Total Unique Sites 1806
Total Unique URLs 29
Total Unique Referrers 66
Total Unique User Agents 329
. Avg Max
Hits per Hour 12 492
Hits per Day 291 2529
Files per Day 164 2487
Pages per Day 195 2479
Sites per Day 58 277
Visits per Day 41 60
kB Files per Day 15409 332111
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 56.22% 5087
Code 301 - Moved Permanently 0.03% 3
Code 400 - Bad Request 0.04% 4
Code 404 - Not Found 43.70% 3954

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2529 27.95% 2487 48.89% 2479 40.81% 51 3.96% 60 3.32% 332111 69.53% 0 0.00% 0 0.00%
2 868 9.59% 851 16.73% 855 14.08% 48 3.73% 47 2.60% 117590 24.62% 0 0.00% 0 0.00%
3 473 5.23% 45 0.88% 50 0.82% 46 3.57% 277 15.34% 305 0.06% 0 0.00% 0 0.00%
4 54 0.60% 24 0.47% 28 0.46% 20 1.55% 26 1.44% 151 0.03% 0 0.00% 0 0.00%
5 232 2.56% 38 0.75% 41 0.68% 32 2.49% 141 7.81% 518 0.11% 0 0.00% 0 0.00%
6 85 0.94% 55 1.08% 70 1.15% 40 3.11% 45 2.49% 1291 0.27% 0 0.00% 0 0.00%
7 85 0.94% 64 1.26% 73 1.20% 45 3.50% 50 2.77% 530 0.11% 0 0.00% 0 0.00%
8 218 2.41% 111 2.18% 176 2.90% 56 4.35% 48 2.66% 3778 0.79% 0 0.00% 0 0.00%
9 156 1.72% 103 2.02% 89 1.47% 60 4.66% 65 3.60% 1802 0.38% 0 0.00% 0 0.00%
10 68 0.75% 43 0.85% 55 0.91% 39 3.03% 45 2.49% 728 0.15% 0 0.00% 0 0.00%
11 74 0.82% 44 0.86% 47 0.77% 34 2.64% 39 2.16% 439 0.09% 0 0.00% 0 0.00%
12 180 1.99% 39 0.77% 45 0.74% 27 2.10% 102 5.65% 270 0.06% 0 0.00% 0 0.00%
13 344 3.80% 44 0.86% 61 1.00% 42 3.26% 177 9.80% 395 0.08% 0 0.00% 0 0.00%
14 126 1.39% 67 1.32% 109 1.79% 42 3.26% 41 2.27% 862 0.18% 0 0.00% 0 0.00%
15 70 0.77% 46 0.90% 41 0.68% 35 2.72% 41 2.27% 596 0.12% 0 0.00% 0 0.00%
16 167 1.85% 104 2.04% 142 2.34% 53 4.12% 55 3.05% 2179 0.46% 0 0.00% 0 0.00%
17 109 1.20% 49 0.96% 91 1.50% 34 2.64% 39 2.16% 1033 0.22% 0 0.00% 0 0.00%
18 368 4.07% 83 1.63% 140 2.30% 49 3.81% 168 9.30% 903 0.19% 0 0.00% 0 0.00%
19 360 3.98% 55 1.08% 185 3.05% 37 2.87% 167 9.25% 588 0.12% 0 0.00% 0 0.00%
20 75 0.83% 37 0.73% 55 0.91% 32 2.49% 37 2.05% 323 0.07% 0 0.00% 0 0.00%
21 112 1.24% 67 1.32% 81 1.33% 52 4.04% 67 3.71% 1089 0.23% 0 0.00% 0 0.00%
22 97 1.07% 34 0.67% 86 1.42% 30 2.33% 35 1.94% 306 0.06% 0 0.00% 0 0.00%
23 257 2.84% 90 1.77% 219 3.61% 48 3.73% 56 3.10% 2270 0.48% 0 0.00% 0 0.00%
24 120 1.33% 75 1.47% 105 1.73% 55 4.27% 59 3.27% 763 0.16% 0 0.00% 0 0.00%
25 117 1.29% 68 1.34% 110 1.81% 33 2.56% 29 1.61% 372 0.08% 0 0.00% 0 0.00%
26 76 0.84% 52 1.02% 55 0.91% 34 2.64% 36 1.99% 888 0.19% 0 0.00% 0 0.00%
27 449 4.96% 51 1.00% 66 1.09% 42 3.26% 239 13.23% 477 0.10% 0 0.00% 0 0.00%
28 803 8.87% 99 1.95% 208 3.42% 54 4.20% 62 3.43% 2700 0.57% 0 0.00% 0 0.00%
29 81 0.90% 52 1.02% 65 1.07% 38 2.95% 42 2.33% 1283 0.27% 0 0.00% 0 0.00%
30 192 2.12% 43 0.85% 172 2.83% 30 2.33% 37 2.05% 348 0.07% 0 0.00% 0 0.00%
31 104 1.15% 67 1.32% 75 1.23% 51 3.96% 55 3.05% 784 0.16% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 461 5.09% 9 293 5.76% 10 331 5.45% 905 28068 5.88% 0 0 0.00% 0 0 0.00%
1 12 388 4.29% 7 243 4.78% 8 259 4.26% 886 27479 5.75% 0 0 0.00% 0 0 0.00%
2 14 453 5.01% 9 286 5.62% 9 295 4.86% 872 27030 5.66% 0 0 0.00% 0 0 0.00%
3 15 482 5.33% 8 266 5.23% 9 295 4.86% 881 27297 5.71% 0 0 0.00% 0 0 0.00%
4 28 884 9.77% 8 259 5.09% 11 363 5.98% 903 27991 5.86% 0 0 0.00% 0 0 0.00%
5 16 514 5.68% 10 322 6.33% 9 302 4.97% 896 27791 5.82% 0 0 0.00% 0 0 0.00%
6 11 371 4.10% 8 269 5.29% 9 289 4.76% 893 27673 5.79% 0 0 0.00% 0 0 0.00%
7 14 462 5.11% 8 271 5.33% 11 346 5.70% 868 26912 5.63% 0 0 0.00% 0 0 0.00%
8 7 237 2.62% 5 157 3.09% 5 180 2.96% 494 15315 3.21% 0 0 0.00% 0 0 0.00%
9 10 323 3.57% 6 197 3.87% 6 216 3.56% 536 16622 3.48% 0 0 0.00% 0 0 0.00%
10 10 325 3.59% 5 179 3.52% 6 216 3.56% 507 15717 3.29% 0 0 0.00% 0 0 0.00%
11 8 272 3.01% 5 175 3.44% 5 179 2.95% 491 15216 3.19% 0 0 0.00% 0 0 0.00%
12 10 334 3.69% 6 205 4.03% 7 237 3.90% 545 16895 3.54% 0 0 0.00% 0 0 0.00%
13 12 384 4.24% 6 207 4.07% 7 231 3.80% 593 18384 3.85% 0 0 0.00% 0 0 0.00%
14 9 279 3.08% 6 197 3.87% 6 199 3.28% 545 16888 3.54% 0 0 0.00% 0 0 0.00%
15 8 269 2.97% 5 179 3.52% 6 212 3.49% 527 16327 3.42% 0 0 0.00% 0 0 0.00%
16 7 219 2.42% 5 183 3.60% 6 186 3.06% 509 15794 3.31% 0 0 0.00% 0 0 0.00%
17 8 249 2.75% 5 156 3.07% 5 174 2.86% 496 15387 3.22% 0 0 0.00% 0 0 0.00%
18 6 199 2.20% 4 150 2.95% 4 153 2.52% 469 14548 3.05% 0 0 0.00% 0 0 0.00%
19 7 231 2.55% 4 146 2.87% 5 171 2.82% 498 15450 3.23% 0 0 0.00% 0 0 0.00%
20 10 314 3.47% 5 179 3.52% 7 227 3.74% 502 15565 3.26% 0 0 0.00% 0 0 0.00%
21 20 638 7.05% 7 221 4.34% 16 503 8.28% 563 17448 3.65% 0 0 0.00% 0 0 0.00%
22 10 314 3.47% 5 165 3.24% 6 192 3.16% 488 15132 3.17% 0 0 0.00% 0 0 0.00%
23 14 447 4.94% 5 182 3.58% 10 318 5.24% 540 16746 3.51% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 3236 35.76% 451385 94.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 734 8.11% 4486 0.94% 0 0.00% 0 0.00% /
3 423 4.67% 1004 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 377 4.17% 6004 1.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
5 39 0.43% 66 0.01% 0 0.00% 0 0.00% /js/main.js
6 36 0.40% 4044 0.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 29 0.32% 1615 0.34% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 29 0.32% 893 0.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 29 0.32% 1412 0.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 28 0.31% 1956 0.41% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 27 0.30% 259 0.05% 0 0.00% 0 0.00% /styles/main.css
12 26 0.29% 56 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
13 23 0.25% 2710 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 3 0.03% 22 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
15 3 0.03% 6 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3236 35.76% 451385 94.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 377 4.17% 6004 1.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
3 734 8.11% 4486 0.94% 0 0.00% 0 0.00% /
4 36 0.40% 4044 0.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
5 23 0.25% 2710 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 28 0.31% 1956 0.41% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 29 0.32% 1615 0.34% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 29 0.32% 1412 0.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 423 4.67% 1004 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 29 0.32% 893 0.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 734 8.11% 616 59.46% /
2 423 4.67% 386 37.26% /plesk-stat/webstat-ssl/
3 377 4.17% 12 1.16% /plesk-stat/webstat-ssl/usage_202405.html
4 3236 35.76% 9 0.87% /plesk-stat/webstat-ssl/usage_202404.html
5 36 0.40% 8 0.77% /plesk-stat/webstat-ssl/usage_202403.html
6 23 0.25% 5 0.48% /plesk-stat/webstat-ssl/usage_202402.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 734 8.11% 599 58.04% /
2 377 4.17% 347 33.62% /plesk-stat/webstat-ssl/usage_202405.html
3 423 4.67% 55 5.33% /plesk-stat/webstat-ssl/
4 36 0.40% 12 1.16% /plesk-stat/webstat-ssl/usage_202403.html
5 3236 35.76% 12 1.16% /plesk-stat/webstat-ssl/usage_202404.html
6 23 0.25% 7 0.68% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 1806 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3210 35.47% 3210 63.10% 448383 93.87% 0 0.00% 0 0.00% 1 0.08% static.15.227.216.95.clients.your-server.de
2 671 7.42% 1 0.02% 535 0.11% 0 0.00% 0 0.00% 1 0.08% 209.17.114.78
3 127 1.40% 1 0.02% 106 0.02% 0 0.00% 0 0.00% 1 0.08% 114.132.230.135
4 126 1.39% 1 0.02% 105 0.02% 0 0.00% 0 0.00% 1 0.08% server.museromar.cl
5 121 1.34% 1 0.02% 101 0.02% 0 0.00% 0 0.00% 1 0.08% 172.18.cetus.link3.net
6 75 0.83% 2 0.04% 71 0.01% 0 0.00% 0 0.00% 3 0.23% 51.124.190.250
7 73 0.81% 1 0.02% 63 0.01% 0 0.00% 0 0.00% 1 0.08% 213-65-160-226-no2340.tbcn.telia.com
8 72 0.80% 8 0.16% 1190 0.25% 0 0.00% 0 0.00% 3 0.23% 185.244.21.78
9 72 0.80% 72 1.42% 268 0.06% 0 0.00% 0 0.00% 32 2.49% vmi1536891.contaboserver.net
10 59 0.65% 12 0.24% 1109 0.23% 0 0.00% 0 0.00% 5 0.39% ninja-crawler100.webmeup.com
11 52 0.57% 20 0.39% 1987 0.42% 0 0.00% 0 0.00% 4 0.31% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
12 50 0.55% 50 0.98% 203 0.04% 0 0.00% 0 0.00% 20 1.55% clients45-krd-nat-226.freedom1.ru
13 48 0.53% 16 0.31% 573 0.12% 0 0.00% 0 0.00% 3 0.23% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
14 48 0.53% 46 0.90% 1608 0.34% 0 0.00% 0 0.00% 14 1.09% hn.kd.ny.adsl
15 31 0.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.08% 217.138.202.69
16 28 0.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.70
17 27 0.30% 27 0.53% 1155 0.24% 0 0.00% 0 0.00% 3 0.23% 27.115.124.45
18 24 0.27% 24 0.47% 95 0.02% 0 0.00% 0 0.00% 12 0.93% 195-154-29-188.rev.poneytelecom.eu
19 24 0.27% 16 0.31% 148 0.03% 0 0.00% 0 0.00% 7 0.54% crawl-66-249-66-16.googlebot.com
20 22 0.24% 22 0.43% 77 0.02% 0 0.00% 0 0.00% 10 0.78% clients45-krd-nat-184.freedom1.ru
21 21 0.23% 16 0.31% 612 0.13% 0 0.00% 0 0.00% 1 0.08% 113.215.188.43
22 21 0.23% 2 0.04% 27 0.01% 0 0.00% 0 0.00% 1 0.08% 191.101.210.207
23 21 0.23% 16 0.31% 617 0.13% 0 0.00% 0 0.00% 1 0.08% 219.82.2.10
24 21 0.23% 11 0.22% 591 0.12% 0 0.00% 0 0.00% 1 0.08% onr.com
25 20 0.22% 6 0.12% 50 0.01% 0 0.00% 0 0.00% 3 0.23% 150.109.254.243
26 20 0.22% 6 0.12% 50 0.01% 0 0.00% 0 0.00% 3 0.23% 43.133.240.151
27 20 0.22% 6 0.12% 50 0.01% 0 0.00% 0 0.00% 3 0.23% 43.155.130.43
28 19 0.21% 5 0.10% 44 0.01% 0 0.00% 0 0.00% 2 0.16% 43.131.224.221
29 18 0.20% 18 0.35% 60 0.01% 0 0.00% 0 0.00% 9 0.70% 103.190.28.22
30 18 0.20% 18 0.35% 118 0.02% 0 0.00% 0 0.00% 18 1.40% 119.42.149.10

Top 10 of 1806 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3210 35.47% 3210 63.10% 448383 93.87% 0 0.00% 0 0.00% 1 0.08% static.15.227.216.95.clients.your-server.de
2 52 0.57% 20 0.39% 1987 0.42% 0 0.00% 0 0.00% 4 0.31% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
3 48 0.53% 46 0.90% 1608 0.34% 0 0.00% 0 0.00% 14 1.09% hn.kd.ny.adsl
4 72 0.80% 8 0.16% 1190 0.25% 0 0.00% 0 0.00% 3 0.23% 185.244.21.78
5 27 0.30% 27 0.53% 1155 0.24% 0 0.00% 0 0.00% 3 0.23% 27.115.124.45
6 59 0.65% 12 0.24% 1109 0.23% 0 0.00% 0 0.00% 5 0.39% ninja-crawler100.webmeup.com
7 21 0.23% 16 0.31% 617 0.13% 0 0.00% 0 0.00% 1 0.08% 219.82.2.10
8 21 0.23% 16 0.31% 612 0.13% 0 0.00% 0 0.00% 1 0.08% 113.215.188.43
9 21 0.23% 11 0.22% 591 0.12% 0 0.00% 0 0.00% 1 0.08% onr.com
10 48 0.53% 16 0.31% 573 0.12% 0 0.00% 0 0.00% 3 0.23% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com

Top 30 of 66 Total Referrers
# Hits Referrer
1 4594 50.77% - (Direct Request)
2 370 4.09% https://mega555net-11.com
3 368 4.07% https://xn--krkn-xva44n.com
4 363 4.01% https://xn--krakent-fn4c.com
5 360 3.98% https://xn--k1-h2s.com
6 359 3.97% https://kraken30at.com
7 356 3.93% https://vk9at.com
8 352 3.89% https://mega555net-12.com
9 342 3.78% https://mega555net-13.com
10 340 3.76% https://xn--krkenat-bn4c.com
11 50 0.55% http://youtaverse.nl
12 31 0.34% http://www.youtaverse.nl
13 24 0.27% https://youtaverse.nl
14 17 0.19% www.google.com
15 9 0.10% https://dag-techservice.ru
16 9 0.10% https://ecodata.ru
17 9 0.10% https://patya.pro/
18 9 0.10% https://placeweb.ru
19 9 0.10% https://radka.ru
20 9 0.10% https://rosstroy.ru/
21 9 0.10% https://techservice.pro
22 9 0.10% https://techservice.ru
23 9 0.10% https://ts-web.ru
24 8 0.09% http://91.198.171.169:80/
25 7 0.08% http://baidu.com/
26 4 0.04% https://sakhr.ru
27 3 0.03% youtaverse.nl
28 1 0.01% http://www.baidu.com
29 1 0.01% http://youtaverse.nl:80/favicon.ico
30 1 0.01% https://www.domeinmakelaar.info

Top 15 of 329 Total User Agents
# Hits User Agent
1 677 7.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
2 420 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 402 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 364 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 359 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 346 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 158 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 127 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
9 126 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
10 120 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 115 1.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 90 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
13 85 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
14 83 0.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 82 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36

Usage by Country for May 2024

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 3995 44.15% 976 19.19% 14465 3.03% 0 0.00% 0 0.00% Unresolved/Unknown
2 3262 36.05% 3247 63.83% 448612 93.92% 0 0.00% 0 0.00% Germany
3 976 10.79% 419 8.24% 9749 2.04% 0 0.00% 0 0.00% Commercial (com)
4 349 3.86% 176 3.46% 1586 0.33% 0 0.00% 0 0.00% Network (net)
5 126 1.39% 1 0.02% 105 0.02% 0 0.00% 0 0.00% Chile
6 113 1.25% 106 2.08% 406 0.09% 0 0.00% 0 0.00% Russian Federation
7 94 1.04% 53 1.04% 2226 0.47% 0 0.00% 0 0.00% Non-Profit (org)
8 28 0.31% 28 0.55% 105 0.02% 0 0.00% 0 0.00% European Union
9 21 0.23% 14 0.28% 100 0.02% 0 0.00% 0 0.00% Netherlands
10 17 0.19% 8 0.16% 44 0.01% 0 0.00% 0 0.00% China
11 9 0.10% 6 0.12% 42 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
12 9 0.10% 5 0.10% 36 0.01% 0 0.00% 0 0.00% Czech Republic
13 8 0.09% 7 0.14% 31 0.01% 0 0.00% 0 0.00% India
14 6 0.07% 6 0.12% 22 0.00% 0 0.00% 0 0.00% Peru
15 4 0.04% 4 0.08% 14 0.00% 0 0.00% 0 0.00% Australia
16 4 0.04% 4 0.08% 15 0.00% 0 0.00% 0 0.00% Japan
17 4 0.04% 4 0.08% 13 0.00% 0 0.00% 0 0.00% Serbia
18 3 0.03% 3 0.06% 9 0.00% 0 0.00% 0 0.00% Angola
19 3 0.03% 3 0.06% 14 0.00% 0 0.00% 0 0.00% France
20 2 0.02% 2 0.04% 7 0.00% 0 0.00% 0 0.00% Israel
21 2 0.02% 2 0.04% 8 0.00% 0 0.00% 0 0.00% Italy
22 2 0.02% 2 0.04% 8 0.00% 0 0.00% 0 0.00% Laos
23 2 0.02% 2 0.04% 8 0.00% 0 0.00% 0 0.00% Poland
24 2 0.02% 2 0.04% 7 0.00% 0 0.00% 0 0.00% Slovakia
25 2 0.02% 2 0.04% 13 0.00% 0 0.00% 0 0.00% United States
26 2 0.02% 2 0.04% 8 0.00% 0 0.00% 0 0.00% Vietnam
27 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Brazil
28 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
29 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
30 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23