Usage Statistics for youtaverse.nl

Summary Period: June 2024
Generated 01-Jul-2024 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 27423
Total Files 6542
Total Pages 25616
Total Visits 1396
Total kB Files 696269
Total kB In 0
Total kB Out 0
Total Unique Sites 1390
Total Unique URLs 30
Total Unique Referrers 64
Total Unique User Agents 328
. Avg Max
Hits per Hour 38 289
Hits per Day 914 2716
Files per Day 218 595
Pages per Day 853 2694
Sites per Day 46 280
Visits per Day 46 67
kB Files per Day 23209 77113
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 23.86% 6542
Code 301 - Moved Permanently 0.01% 4
Code 400 - Bad Request 0.04% 12
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 76.08% 20863

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 70 0.26% 53 0.81% 50 0.20% 42 3.01% 53 3.81% 287 0.04% 0 0.00% 0 0.00%
2 175 0.64% 42 0.64% 90 0.35% 28 2.01% 39 2.81% 255 0.04% 0 0.00% 0 0.00%
3 302 1.10% 55 0.84% 286 1.12% 48 3.44% 50 3.60% 534 0.08% 0 0.00% 0 0.00%
4 106 0.39% 58 0.89% 68 0.27% 41 2.94% 51 3.67% 676 0.10% 0 0.00% 0 0.00%
5 131 0.48% 105 1.61% 104 0.41% 66 4.73% 79 5.68% 686 0.10% 0 0.00% 0 0.00%
6 144 0.53% 56 0.86% 101 0.39% 46 3.30% 47 3.38% 705 0.10% 0 0.00% 0 0.00%
7 469 1.71% 142 2.17% 443 1.73% 58 4.15% 72 5.18% 11512 1.65% 0 0.00% 0 0.00%
8 787 2.87% 215 3.29% 730 2.85% 46 3.30% 63 4.53% 19609 2.82% 0 0.00% 0 0.00%
9 927 3.38% 234 3.58% 898 3.51% 52 3.72% 58 4.17% 25369 3.64% 0 0.00% 0 0.00%
10 828 3.02% 203 3.10% 798 3.12% 46 3.30% 58 4.17% 22703 3.26% 0 0.00% 0 0.00%
11 892 3.25% 119 1.82% 504 1.97% 60 4.30% 280 20.14% 13277 1.91% 0 0.00% 0 0.00%
12 957 3.49% 260 3.97% 836 3.26% 60 4.30% 81 5.83% 22515 3.23% 0 0.00% 0 0.00%
13 471 1.72% 136 2.08% 437 1.71% 54 3.87% 48 3.45% 11599 1.67% 0 0.00% 0 0.00%
14 766 2.79% 170 2.60% 714 2.79% 67 4.80% 58 4.17% 13636 1.96% 0 0.00% 0 0.00%
15 486 1.77% 140 2.14% 458 1.79% 52 3.72% 50 3.60% 12295 1.77% 0 0.00% 0 0.00%
16 541 1.97% 199 3.04% 484 1.89% 65 4.66% 50 3.60% 12843 1.84% 0 0.00% 0 0.00%
17 461 1.68% 109 1.67% 451 1.76% 31 2.22% 31 2.23% 12656 1.82% 0 0.00% 0 0.00%
18 437 1.59% 112 1.71% 416 1.62% 47 3.37% 40 2.88% 11676 1.68% 0 0.00% 0 0.00%
19 552 2.01% 132 2.02% 537 2.10% 35 2.51% 39 2.81% 14940 2.15% 0 0.00% 0 0.00%
20 658 2.40% 186 2.84% 621 2.42% 53 3.80% 51 3.67% 16810 2.41% 0 0.00% 0 0.00%
21 837 3.05% 134 2.05% 509 1.99% 36 2.58% 214 15.40% 13680 1.96% 0 0.00% 0 0.00%
22 741 2.70% 185 2.83% 654 2.55% 41 2.94% 75 5.40% 18725 2.69% 0 0.00% 0 0.00%
23 724 2.64% 182 2.78% 680 2.65% 53 3.80% 62 4.46% 17758 2.55% 0 0.00% 0 0.00%
24 1813 6.61% 403 6.16% 1777 6.94% 41 2.94% 53 3.81% 51123 7.34% 0 0.00% 0 0.00%
25 2340 8.53% 531 8.12% 2314 9.03% 48 3.44% 43 3.09% 65562 9.42% 0 0.00% 0 0.00%
26 2672 9.74% 582 8.90% 2643 10.32% 40 2.87% 44 3.17% 75944 10.91% 0 0.00% 0 0.00%
27 2711 9.89% 583 8.91% 2690 10.50% 44 3.15% 46 3.31% 77113 11.08% 0 0.00% 0 0.00%
28 2716 9.90% 595 9.10% 2694 10.52% 46 3.30% 51 3.67% 76949 11.05% 0 0.00% 0 0.00%
29 1966 7.17% 413 6.31% 1940 7.57% 37 2.65% 40 2.88% 55215 7.93% 0 0.00% 0 0.00%
30 743 2.71% 208 3.18% 689 2.69% 41 2.94% 45 3.24% 19617 2.82% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 60 1806 6.59% 13 400 6.11% 57 1723 6.73% 1608 48245 6.93% 0 0 0.00% 0 0 0.00%
1 60 1819 6.63% 13 405 6.19% 60 1807 7.05% 1712 51372 7.38% 0 0 0.00% 0 0 0.00%
2 61 1846 6.73% 14 432 6.60% 59 1794 7.00% 1706 51173 7.35% 0 0 0.00% 0 0 0.00%
3 78 2342 8.54% 13 406 6.21% 76 2286 8.92% 1740 52197 7.50% 0 0 0.00% 0 0 0.00%
4 62 1880 6.86% 14 439 6.71% 61 1831 7.15% 1724 51733 7.43% 0 0 0.00% 0 0 0.00%
5 62 1885 6.87% 14 446 6.82% 61 1838 7.18% 1775 53263 7.65% 0 0 0.00% 0 0 0.00%
6 37 1110 4.05% 9 270 4.13% 35 1064 4.15% 971 29143 4.19% 0 0 0.00% 0 0 0.00%
7 25 750 2.73% 6 188 2.87% 23 702 2.74% 620 18604 2.67% 0 0 0.00% 0 0 0.00%
8 27 827 3.02% 6 204 3.12% 24 729 2.85% 688 20648 2.97% 0 0 0.00% 0 0 0.00%
9 29 895 3.26% 7 228 3.49% 26 807 3.15% 741 22226 3.19% 0 0 0.00% 0 0 0.00%
10 32 961 3.50% 7 222 3.39% 27 820 3.20% 737 22115 3.18% 0 0 0.00% 0 0 0.00%
11 28 859 3.13% 7 234 3.58% 26 794 3.10% 702 21056 3.02% 0 0 0.00% 0 0 0.00%
12 31 931 3.39% 7 224 3.42% 27 825 3.22% 752 22556 3.24% 0 0 0.00% 0 0 0.00%
13 31 945 3.45% 9 289 4.42% 27 833 3.25% 751 22521 3.23% 0 0 0.00% 0 0 0.00%
14 30 903 3.29% 7 227 3.47% 27 829 3.24% 770 23087 3.32% 0 0 0.00% 0 0 0.00%
15 31 943 3.44% 7 211 3.23% 28 841 3.28% 749 22476 3.23% 0 0 0.00% 0 0 0.00%
16 24 720 2.63% 6 181 2.77% 23 702 2.74% 643 19299 2.77% 0 0 0.00% 0 0 0.00%
17 24 745 2.72% 7 213 3.26% 23 713 2.78% 633 18996 2.73% 0 0 0.00% 0 0 0.00%
18 26 798 2.91% 7 215 3.29% 25 751 2.93% 651 19517 2.80% 0 0 0.00% 0 0 0.00%
19 25 768 2.80% 6 204 3.12% 22 678 2.65% 611 18325 2.63% 0 0 0.00% 0 0 0.00%
20 28 862 3.14% 6 196 3.00% 24 724 2.83% 612 18371 2.64% 0 0 0.00% 0 0 0.00%
21 30 902 3.29% 8 258 3.94% 26 781 3.05% 747 22412 3.22% 0 0 0.00% 0 0 0.00%
22 30 920 3.35% 7 234 3.58% 28 851 3.32% 754 22631 3.25% 0 0 0.00% 0 0 0.00%
23 33 1006 3.67% 7 216 3.30% 29 893 3.49% 810 24302 3.49% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 4655 16.97% 662058 95.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 702 2.56% 3918 0.56% 0 0.00% 0 0.00% /
3 392 1.43% 821 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 331 1.21% 3405 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
5 54 0.20% 74 0.01% 0 0.00% 0 0.00% /js/main.js
6 53 0.19% 2360 0.34% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 51 0.19% 1253 0.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 50 0.18% 1946 0.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 44 0.16% 53 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
10 41 0.15% 221 0.03% 0 0.00% 0 0.00% /styles/main.css
11 38 0.14% 1414 0.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 21 0.08% 1409 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
13 19 0.07% 1402 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
14 13 0.05% 94 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
15 9 0.03% 9 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
16 4 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/rDFY3I6W_o82nwp-SIqzE-82wQLDySSNSTVIO49EQxI

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4655 16.97% 662058 95.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 702 2.56% 3918 0.56% 0 0.00% 0 0.00% /
3 331 1.21% 3405 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
4 53 0.19% 2360 0.34% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 50 0.18% 1946 0.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 38 0.14% 1414 0.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 21 0.08% 1409 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
8 19 0.07% 1402 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
9 51 0.19% 1253 0.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 392 1.43% 821 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 702 2.56% 629 60.48% /
2 392 1.43% 357 34.33% /plesk-stat/webstat-ssl/
3 331 1.21% 24 2.31% /plesk-stat/webstat-ssl/usage_202406.html
4 21 0.08% 11 1.06% /plesk-stat/webstat-ssl/usage_202405.html
5 19 0.07% 10 0.96% /plesk-stat/webstat-ssl/usage_202404.html
6 4655 16.97% 9 0.87% /plesk-stat/webstat-ssl/usage_202403.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 702 2.56% 616 57.68% /
2 331 1.21% 308 28.84% /plesk-stat/webstat-ssl/usage_202406.html
3 392 1.43% 80 7.49% /plesk-stat/webstat-ssl/
4 4655 16.97% 41 3.84% /plesk-stat/webstat-ssl/usage_202403.html
5 21 0.08% 13 1.22% /plesk-stat/webstat-ssl/usage_202405.html
6 19 0.07% 10 0.94% /plesk-stat/webstat-ssl/usage_202404.html

Top 30 of 1390 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13750 50.14% 2751 42.05% 400581 57.53% 0 0.00% 0 0.00% 106 7.59% 45.141.84.21
2 9425 34.37% 1886 28.83% 274625 39.44% 0 0.00% 0 0.00% 3 0.21% 178.155.17.70
3 232 0.85% 0 0.00% 183 0.03% 0 0.00% 0 0.00% 1 0.07% 13.79.186.224
4 232 0.85% 0 0.00% 183 0.03% 0 0.00% 0 0.00% 1 0.07% 13.79.218.236
5 103 0.38% 3 0.05% 42 0.01% 0 0.00% 0 0.00% 1 0.07% 38.180.94.186
6 92 0.34% 92 1.41% 345 0.05% 0 0.00% 0 0.00% 35 2.51% vmi1536891.contaboserver.net
7 40 0.15% 40 0.61% 428 0.06% 0 0.00% 0 0.00% 2 0.14% 81.200.156.80
8 39 0.14% 29 0.44% 985 0.14% 0 0.00% 0 0.00% 1 0.07% blue3054.startdedicated.de
9 35 0.13% 3 0.05% 40 0.01% 0 0.00% 0 0.00% 2 0.14% connected-by.global-layer.com
10 35 0.13% 23 0.35% 1156 0.17% 0 0.00% 0 0.00% 1 0.07% crawler-55.nicecrawler.com
11 24 0.09% 24 0.37% 84 0.01% 0 0.00% 0 0.00% 13 0.93% dhcp-72-234-121-70.hawaiiantel.net
12 24 0.09% 24 0.37% 88 0.01% 0 0.00% 0 0.00% 12 0.86% vmi249278.contaboserver.net
13 22 0.08% 4 0.06% 24 0.00% 0 0.00% 0 0.00% 1 0.07% ec2-54-188-238-0.us-west-2.compute.amazonaws.com
14 21 0.08% 2 0.03% 27 0.00% 0 0.00% 0 0.00% 1 0.07% 136.154.186.35.bc.googleusercontent.com
15 21 0.08% 2 0.03% 27 0.00% 0 0.00% 0 0.00% 1 0.07% 174.138.31.145
16 21 0.08% 9 0.14% 259 0.04% 0 0.00% 0 0.00% 8 0.57% hostedby.privatelayer.com
17 21 0.08% 2 0.03% 27 0.00% 0 0.00% 0 0.00% 1 0.07% vmi1910200.contaboserver.net
18 20 0.07% 3 0.05% 33 0.00% 0 0.00% 0 0.00% 9 0.64% nbl216.ntup.net
19 19 0.07% 1 0.02% 21 0.00% 0 0.00% 0 0.00% 3 0.21% 91.92.248.34
20 18 0.07% 18 0.28% 74 0.01% 0 0.00% 0 0.00% 8 0.57% 103.190.28.22
21 18 0.07% 4 0.06% 37 0.01% 0 0.00% 0 0.00% 1 0.07% 150.109.237.198
22 18 0.07% 4 0.06% 37 0.01% 0 0.00% 0 0.00% 1 0.07% 150.109.254.243
23 18 0.07% 3 0.05% 31 0.00% 0 0.00% 0 0.00% 1 0.07% c165c2962c.scan.leakix.org
24 18 0.07% 18 0.28% 58 0.01% 0 0.00% 0 0.00% 8 0.57% clients43-krd-nat-214.freedom1.ru
25 18 0.07% 8 0.12% 561 0.08% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-160-217.dataproviderbot.com
26 17 0.06% 11 0.17% 88 0.01% 0 0.00% 0 0.00% 4 0.29% crawl-66-249-64-2.googlebot.com
27 17 0.06% 1 0.02% 19 0.00% 0 0.00% 0 0.00% 14 1.00% srv-141-98-11-166.serveroffer.net
28 16 0.06% 0 0.00% 12 0.00% 0 0.00% 0 0.00% 1 0.07% 178.128.17.27
29 16 0.06% 16 0.24% 63 0.01% 0 0.00% 0 0.00% 7 0.50% 41.80.112.175
30 16 0.06% 13 0.20% 101 0.01% 0 0.00% 0 0.00% 5 0.36% crawl-66-249-77-224.googlebot.com

Top 10 of 1390 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13750 50.14% 2751 42.05% 400581 57.53% 0 0.00% 0 0.00% 106 7.59% 45.141.84.21
2 9425 34.37% 1886 28.83% 274625 39.44% 0 0.00% 0 0.00% 3 0.21% 178.155.17.70
3 35 0.13% 23 0.35% 1156 0.17% 0 0.00% 0 0.00% 1 0.07% crawler-55.nicecrawler.com
4 39 0.14% 29 0.44% 985 0.14% 0 0.00% 0 0.00% 1 0.07% blue3054.startdedicated.de
5 18 0.07% 8 0.12% 561 0.08% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-160-217.dataproviderbot.com
6 10 0.04% 10 0.15% 446 0.06% 0 0.00% 0 0.00% 2 0.14% 194.55.186.251
7 4 0.01% 3 0.05% 438 0.06% 0 0.00% 0 0.00% 1 0.07% orion3018.startdedicated.de
8 40 0.15% 40 0.61% 428 0.06% 0 0.00% 0 0.00% 2 0.14% 81.200.156.80
9 11 0.04% 7 0.11% 420 0.06% 0 0.00% 0 0.00% 1 0.07% 52-70-240-171.crawl.amazonbot.amazon
10 9 0.03% 9 0.14% 385 0.06% 0 0.00% 0 0.00% 1 0.07% 27.115.124.118

Top 18 of 64 Total Referrers
# Hits Referrer
1 23175 84.51% https://vslgaz.ru
2 3064 11.17% - (Direct Request)
3 44 0.16% http://youtaverse.nl
4 29 0.11% http://www.youtaverse.nl
5 12 0.04% www.google.com
6 9 0.03% http://91.198.171.169:80/
7 9 0.03% https://sakhrupakovka.ru
8 7 0.03% https://www.google.com/
9 3 0.01% http://baidu.com/
10 3 0.01% youtaverse.nl
11 1 0.00% http://www.google.com.hk
12 1 0.00% http://www.webwiki.nl/youtaverse.nl
13 1 0.00% http://youtaverse.nl:80/.git/config
14 1 0.00% http://youtaverse.nl:80/admin/.git/config
15 1 0.00% http://youtaverse.nl:80/app/.git/config
16 1 0.00% http://youtaverse.nl:80/application/.git/config
17 1 0.00% http://youtaverse.nl:80/config/.git/config
18 1 0.00% http://youtaverse.nl:80/static../.git/config

Top 15 of 328 Total User Agents
# Hits User Agent
1 1660 6.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1635 5.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1624 5.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1538 5.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 889 3.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 816 2.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 816 2.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 815 2.97% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 814 2.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 811 2.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 807 2.94% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 804 2.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 802 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 797 2.91% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 792 2.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2024

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 25839 94.22% 5591 85.46% 685361 98.43% 0 0.00% 0 0.00% Unresolved/Unknown
2 960 3.50% 504 7.70% 6827 0.98% 0 0.00% 0 0.00% Commercial (com)
3 290 1.06% 186 2.84% 1488 0.21% 0 0.00% 0 0.00% Network (net)
4 127 0.46% 102 1.56% 1770 0.25% 0 0.00% 0 0.00% Germany
5 48 0.18% 48 0.73% 181 0.03% 0 0.00% 0 0.00% Russian Federation
6 28 0.10% 11 0.17% 79 0.01% 0 0.00% 0 0.00% Non-Profit (org)
7 18 0.07% 18 0.28% 71 0.01% 0 0.00% 0 0.00% Poland
8 13 0.05% 7 0.11% 47 0.01% 0 0.00% 0 0.00% Netherlands
9 13 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
10 13 0.05% 13 0.20% 29 0.00% 0 0.00% 0 0.00% Vietnam
11 7 0.03% 7 0.11% 26 0.00% 0 0.00% 0 0.00% France
12 7 0.03% 5 0.08% 34 0.00% 0 0.00% 0 0.00% United States
13 6 0.02% 1 0.02% 10 0.00% 0 0.00% 0 0.00% China
14 6 0.02% 6 0.09% 22 0.00% 0 0.00% 0 0.00% Spain
15 6 0.02% 6 0.09% 21 0.00% 0 0.00% 0 0.00% India
16 6 0.02% 6 0.09% 21 0.00% 0 0.00% 0 0.00% Mexico
17 5 0.02% 5 0.08% 161 0.02% 0 0.00% 0 0.00% Argentina
18 5 0.02% 3 0.05% 21 0.00% 0 0.00% 0 0.00% Czech Republic
19 4 0.01% 3 0.05% 10 0.00% 0 0.00% 0 0.00% Japan
20 4 0.01% 4 0.06% 15 0.00% 0 0.00% 0 0.00% Sweden
21 2 0.01% 2 0.03% 13 0.00% 0 0.00% 0 0.00% Educational (edu)
22 2 0.01% 2 0.03% 8 0.00% 0 0.00% 0 0.00% Generic TLD (info)
23 2 0.01% 2 0.03% 8 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
24 2 0.01% 2 0.03% 8 0.00% 0 0.00% 0 0.00% United Arab Emirates
25 2 0.01% 2 0.03% 6 0.00% 0 0.00% 0 0.00% Angola
26 2 0.01% 2 0.03% 8 0.00% 0 0.00% 0 0.00% Belgium
27 2 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% European Union
28 2 0.01% 2 0.03% 8 0.00% 0 0.00% 0 0.00% Peru
29 1 0.00% 1 0.02% 7 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23