Usage Statistics for youtaverse.nl

Summary Period: September 2024
Generated 16-Sep-2024 07:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 2056
Total Files 772
Total Pages 1128
Total Visits 589
Total kB Files 12797
Total Unique Sites 675
Total Unique URLs 43
Total Unique Referrers 88
Total Unique User Agents 270
. Avg Max
Hits per Hour 5 228
Hits per Day 128 305
Files per Day 48 68
Pages per Day 70 276
Sites per Day 42 105
Visits per Day 36 69
kB Files per Day 800 2193
Hits by Response Code
Code 200 - OK 37.55% 772
Code 301 - Moved Permanently 0.44% 9
Code 400 - Bad Request 0.73% 15
Code 404 - Not Found 61.24% 1259
Code 405 - Method Not Allowed 0.05% 1

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 44 2.14% 26 3.37% 24 2.13% 21 3.57% 27 4.00% 213 1.67%
2 98 4.77% 51 6.61% 45 3.99% 27 4.58% 37 5.48% 561 4.39%
3 110 5.35% 67 8.68% 68 6.03% 28 4.75% 34 5.04% 1567 12.25%
4 115 5.59% 45 5.83% 83 7.36% 69 11.71% 72 10.67% 869 6.79%
5 78 3.79% 37 4.79% 44 3.90% 32 5.43% 50 7.41% 547 4.28%
6 161 7.83% 49 6.35% 66 5.85% 27 4.58% 41 6.07% 631 4.93%
7 93 4.52% 50 6.48% 64 5.67% 40 6.79% 44 6.52% 1185 9.26%
8 146 7.10% 68 8.81% 90 7.98% 62 10.53% 89 13.19% 2193 17.14%
9 71 3.45% 52 6.74% 39 3.46% 38 6.45% 52 7.70% 600 4.69%
10 261 12.69% 47 6.09% 57 5.05% 38 6.45% 105 15.56% 552 4.31%
11 305 14.83% 59 7.64% 64 5.67% 41 6.96% 87 12.89% 1010 7.89%
12 67 3.26% 35 4.53% 52 4.61% 34 5.77% 43 6.37% 595 4.65%
13 109 5.30% 53 6.87% 75 6.65% 37 6.28% 40 5.93% 461 3.60%
14 87 4.23% 65 8.42% 67 5.94% 50 8.49% 53 7.85% 889 6.95%
15 293 14.25% 56 7.25% 276 24.47% 35 5.94% 43 6.37% 866 6.77%
16 18 0.88% 12 1.55% 14 1.24% 10 1.70% 12 1.78% 56 0.44%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 114 5.54% 4 66 8.55% 3 58 5.14% 96 1532 11.97%
1 20 321 15.61% 3 53 6.87% 17 277 24.56% 69 1106 8.65%
2 3 61 2.97% 2 35 4.53% 2 33 2.93% 24 390 3.05%
3 9 152 7.39% 1 22 2.85% 3 55 4.88% 26 417 3.26%
4 2 42 2.04% 1 19 2.46% 1 23 2.04% 6 99 0.77%
5 8 135 6.57% 3 49 6.35% 3 60 5.32% 122 1946 15.21%
6 4 71 3.45% 2 32 4.15% 1 28 2.48% 23 363 2.84%
7 3 61 2.97% 1 19 2.46% 1 27 2.39% 20 328 2.56%
8 3 49 2.38% 1 24 3.11% 1 18 1.60% 10 160 1.25%
9 6 100 4.86% 2 33 4.27% 2 38 3.37% 15 243 1.90%
10 5 80 3.89% 1 19 2.46% 1 30 2.66% 8 130 1.01%
11 4 67 3.26% 1 31 4.02% 1 31 2.75% 26 419 3.27%
12 4 72 3.50% 1 21 2.72% 2 38 3.37% 16 257 2.01%
13 2 38 1.85% 1 28 3.63% 1 26 2.30% 79 1263 9.87%
14 3 59 2.87% 3 51 6.61% 2 32 2.84% 34 550 4.30%
15 3 49 2.38% 2 38 4.92% 1 27 2.39% 19 299 2.33%
16 2 37 1.80% 1 22 2.85% 1 30 2.66% 23 362 2.83%
17 3 63 3.06% 2 33 4.27% 2 38 3.37% 27 438 3.42%
18 7 116 5.64% 2 35 4.53% 3 56 4.96% 30 482 3.77%
19 4 71 3.45% 0 15 1.94% 1 29 2.57% 20 318 2.49%
20 5 89 4.33% 1 30 3.89% 2 46 4.08% 29 458 3.58%
21 5 93 4.52% 2 33 4.27% 4 70 6.21% 26 423 3.30%
22 3 56 2.72% 1 25 3.24% 1 27 2.39% 18 284 2.22%
23 3 60 2.92% 2 39 5.05% 1 31 2.75% 33 531 4.15%

Top 20 of 43 Total URLs
# Hits kB F URL
1 326 15.86% 1802 14.09% /
2 133 6.47% 442 3.46% /plesk-stat/webstat-ssl/
3 80 3.89% 1750 13.67% /plesk-stat/webstat-ssl/usage_202409.html
4 32 1.56% 57 0.45% /js/main.js
5 24 1.17% 1136 8.88% /js/jquery-3.2.1.min.js
6 22 1.07% 507 3.96% /styles/bootstrap-4.1.2/bootstrap.min.js
7 22 1.07% 914 7.14% /styles/bootstrap-4.1.2/popper.js
8 20 0.97% 101 0.79% /styles/main.css
9 18 0.88% 22 0.17% /styles/main_responsive.css
10 14 0.68% 616 4.82% /styles/bootstrap-4.1.2/bootstrap.min.css
11 9 0.44% 1162 9.08% /plesk-stat/webstat-ssl/usage_202406.html
12 9 0.44% 1181 9.23% /plesk-stat/webstat-ssl/usage_202407.html
13 8 0.39% 1221 9.54% /plesk-stat/webstat-ssl/usage_202408.html
14 4 0.19% 30 0.24% /plesk-stat/webstat/
15 4 0.19% 340 2.66% /plesk-stat/webstat/usage_202407.html
16 4 0.19% 331 2.58% /plesk-stat/webstat/usage_202408.html
17 4 0.19% 181 1.41% /plesk-stat/webstat/usage_202409.html
18 3 0.15% 6 0.05% /error_docs/styles.css
19 3 0.15% 320 2.50% /plesk-stat/webstat/usage_202406.html
20 1 0.05% 7 0.06% /error_docs/server.svg

Top 10 of 43 Total URLs By kB F
# Hits kB F URL
1 326 15.86% 1802 14.09% /
2 80 3.89% 1750 13.67% /plesk-stat/webstat-ssl/usage_202409.html
3 8 0.39% 1221 9.54% /plesk-stat/webstat-ssl/usage_202408.html
4 9 0.44% 1181 9.23% /plesk-stat/webstat-ssl/usage_202407.html
5 9 0.44% 1162 9.08% /plesk-stat/webstat-ssl/usage_202406.html
6 24 1.17% 1136 8.88% /js/jquery-3.2.1.min.js
7 22 1.07% 914 7.14% /styles/bootstrap-4.1.2/popper.js
8 14 0.68% 616 4.82% /styles/bootstrap-4.1.2/bootstrap.min.css
9 22 1.07% 507 3.96% /styles/bootstrap-4.1.2/bootstrap.min.js
10 133 6.47% 442 3.46% /plesk-stat/webstat-ssl/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 326 15.86% 283 65.06% /
2 133 6.47% 113 25.98% /plesk-stat/webstat-ssl/
3 80 3.89% 7 1.61% /plesk-stat/webstat-ssl/usage_202409.html
4 9 0.44% 6 1.38% /plesk-stat/webstat-ssl/usage_202406.html
5 9 0.44% 6 1.38% /plesk-stat/webstat-ssl/usage_202407.html
6 8 0.39% 6 1.38% /plesk-stat/webstat-ssl/usage_202408.html
7 4 0.19% 3 0.69% /plesk-stat/webstat/
8 4 0.19% 3 0.69% /plesk-stat/webstat/usage_202407.html
9 4 0.19% 3 0.69% /plesk-stat/webstat/usage_202408.html
10 4 0.19% 3 0.69% /plesk-stat/webstat/usage_202409.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 326 15.86% 274 62.70% /
2 80 3.89% 73 16.70% /plesk-stat/webstat-ssl/usage_202409.html
3 133 6.47% 58 13.27% /plesk-stat/webstat-ssl/
4 9 0.44% 6 1.37% /plesk-stat/webstat-ssl/usage_202406.html
5 9 0.44% 6 1.37% /plesk-stat/webstat-ssl/usage_202407.html
6 8 0.39% 6 1.37% /plesk-stat/webstat-ssl/usage_202408.html
7 4 0.19% 3 0.69% /plesk-stat/webstat/
8 4 0.19% 3 0.69% /plesk-stat/webstat/usage_202407.html
9 4 0.19% 3 0.69% /plesk-stat/webstat/usage_202408.html
10 4 0.19% 3 0.69% /plesk-stat/webstat/usage_202409.html

Top 30 of 675 Total Sites
# Hits Files kB F Visits Hostname
1 225 10.94% 0 0.00% 178 1.39% 1 0.17% 20.169.44.36
2 103 5.01% 3 0.39% 43 0.33% 1 0.17% nl1.vpnjantit.com
3 86 4.18% 0 0.00% 68 0.53% 2 0.34% hostglobal.plus
4 61 2.97% 39 5.05% 1384 10.82% 1 0.17% blue3054.startdedicated.de
5 36 1.75% 36 4.66% 133 1.04% 16 2.72% vmi1536891.contaboserver.net
6 28 1.36% 1 0.13% 20 0.16% 2 0.34% 94.156.65.66
7 20 0.97% 2 0.26% 27 0.21% 1 0.17% 165.22.255.208
8 19 0.92% 0 0.00% 0 0.00% 0 0.00% 185.195.237.158
9 18 0.88% 8 1.04% 571 4.46% 1 0.17% crawl-144-217-135-223.dataproviderbot.com
10 17 0.83% 0 0.00% 0 0.00% 0 0.00% 85.203.45.127
11 16 0.78% 0 0.00% 0 0.00% 0 0.00% 185.195.237.157
12 15 0.73% 0 0.00% 0 0.00% 0 0.00% 196.244.192.37
13 15 0.73% 0 0.00% 12 0.09% 1 0.17% vmi2116326.contaboserver.net
14 14 0.68% 0 0.00% 0 0.00% 0 0.00% mluei-221.bametar.com
15 13 0.63% 9 1.17% 50 0.39% 6 1.02% 121.237.36.30
16 13 0.63% 10 1.30% 48 0.38% 5 0.85% crawl-66-249-70-71.googlebot.com
17 12 0.58% 3 0.39% 27 0.21% 4 0.68% 182.16.21.98
18 12 0.58% 9 1.17% 37 0.29% 5 0.85% crawl-66-249-64-128.googlebot.com
19 12 0.58% 12 1.55% 112 0.87% 1 0.17% ec2-52-14-170-2.us-east-2.compute.amazonaws.com
20 11 0.54% 0 0.00% 0 0.00% 0 0.00% 85.203.45.61
21 11 0.54% 0 0.00% 0 0.00% 0 0.00% claire-gallagher.talurf.com
22 11 0.54% 9 1.17% 92 0.72% 3 0.51% crawl-66-249-64-129.googlebot.com
23 11 0.54% 0 0.00% 0 0.00% 0 0.00% dwight-monroe.talurf.com
24 10 0.49% 1 0.13% 0 0.00% 1 0.17% 149.28.123.64.vultrusercontent.com
25 10 0.49% 1 0.13% 0 0.00% 1 0.17% 149.28.94.94.vultrusercontent.com
26 10 0.49% 1 0.13% 0 0.00% 1 0.17% 45.32.166.151.vultrusercontent.com
27 10 0.49% 1 0.13% 0 0.00% 1 0.17% 45.63.108.56.vultrusercontent.com
28 10 0.49% 0 0.00% 0 0.00% 0 0.00% 45.91.20.102
29 10 0.49% 1 0.13% 0 0.00% 1 0.17% 65.20.103.107.vultrusercontent.com
30 10 0.49% 1 0.13% 0 0.00% 1 0.17% 70.34.252.23.vultrusercontent.com

Top 10 of 675 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 61 2.97% 39 5.05% 1384 10.82% 1 0.17% blue3054.startdedicated.de
2 18 0.88% 8 1.04% 571 4.46% 1 0.17% crawl-144-217-135-223.dataproviderbot.com
3 7 0.34% 5 0.65% 399 3.12% 1 0.17% 159.65.24.22
4 3 0.15% 3 0.39% 307 2.40% 3 0.51% 57.141.0.15
5 2 0.10% 2 0.26% 299 2.34% 2 0.34% 204.bl.bot.semrush.com
6 5 0.24% 5 0.65% 226 1.77% 1 0.17% 43.155.138.79
7 2 0.10% 2 0.26% 198 1.55% 2 0.34% 16.bl.bot.semrush.com
8 5 0.24% 5 0.65% 183 1.43% 2 0.34% 49.51.72.76
9 225 10.94% 0 0.00% 178 1.39% 1 0.17% 20.169.44.36
10 3 0.15% 3 0.39% 174 1.36% 1 0.17% 43.155.166.202

Top 20 of 88 Total Referrers
# Hits Referrer
1 1568 76.26% - (Direct Request)
2 31 1.51% http://www.youtaverse.nl
3 26 1.26% http://youtaverse.nl
4 5 0.24% https://youtaverse.nl
5 5 0.24% youtaverse.nl
6 3 0.15% http://91.198.171.169:80/
7 3 0.15% https://www.google.com/
8 3 0.15% www.google.com
9 2 0.10% http://www.google.com.hk
10 2 0.10% http://youtaverse.nl:80/
11 2 0.10% http://youtaverse.nl:80/.env
12 2 0.10% http://youtaverse.nl:80/docker-compose.yml
13 2 0.10% http://youtaverse.nl:80/sendgrid.env
14 1 0.05% http://youtaverse.nl:80/.aws/config
15 1 0.05% http://youtaverse.nl:80/.aws/credentials
16 1 0.05% http://youtaverse.nl:80/.env.dev
17 1 0.05% http://youtaverse.nl:80/.env.prod
18 1 0.05% http://youtaverse.nl:80/application/configs/application.ini
19 1 0.05% http://youtaverse.nl:80/appsettings.json
20 1 0.05% http://youtaverse.nl:80/wp-config.php.backup

Top 15 of 270 Total User Agents
# Hits User Agent
1 103 5.01% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
2 61 2.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 60 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 60 2.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 51 2.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 49 2.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 43 2.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
8 39 1.90% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 37 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 36 1.75% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 32 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
12 31 1.51% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 29 1.41% Go-http-client/1.1
14 26 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
15 26 1.26% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for September 2024

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 1134 55.16% 354 45.85% 6040 47.20% Unresolved/Unknown
2 663 32.25% 270 34.97% 3844 30.04% Commercial (com)
3 132 6.42% 63 8.16% 1233 9.64% Network (net)
4 69 3.36% 45 5.83% 1419 11.09% Germany
5 14 0.68% 13 1.68% 107 0.84% Russian Federation
6 12 0.58% 6 0.78% 49 0.39% Non-Profit (org)
7 10 0.49% 6 0.78% 43 0.33% Netherlands
8 5 0.24% 5 0.65% 16 0.13% Japan
9 2 0.10% 0 0.00% 2 0.01% Australia
10 2 0.10% 2 0.26% 7 0.06% Brazil
11 2 0.10% 1 0.13% 10 0.08% Czech Republic
12 2 0.10% 2 0.26% 7 0.05% France
13 2 0.10% 2 0.26% 7 0.06% Israel
14 2 0.10% 2 0.26% 7 0.06% United States
15 1 0.05% 1 0.13% 1 0.01% Armenia
16 1 0.05% 0 0.00% 1 0.01% Bulgaria
17 1 0.05% 0 0.00% 1 0.01% European Union
18 1 0.05% 0 0.00% 1 0.01% India
19 1 0.05% 0 0.00% 1 0.01% United Kingdom


Generated by Webalizer Version 2.23